Gas Fills
We use partial pressure fill techniques that blend down from our 40% Nitrox banks - NO O2 CLEANING REQUIRED!
| Gas | Tank Size / Cuft | % Mix | Single Fill | 10 Fill Card | 20 Fill Card |
|---|---|---|---|---|---|
| Oxygen Compatable AIR | All | - | Free | - | - |
| Nitrox | Singles | 40 or Less* | $6.75 | $60 | $95 |
| Nitrox | Doubles | 40 or Less* | $14.50 | $125 | - |
| Nitrox / Tech 1 | 40 or Smaller | over 40* | $13 | $117 | - |
| Nitrox / Tech 2 | 41 or Larger | over 40* | $18 | $162 | - |
| Trimix | Singles | - | $30 | $270 | - |
| Trimix | Doubles | - | $65 | $550 | - |
| Argon | 13 or Smaller | - | $8.50 | 77.50 | - |
| Tank Service | Required | Price |
|---|---|---|
| Visual Inspection | Annual | $10 |
| Hydrostatic Testing | Every 5 Years | $25 |
| Tumble | As Needed | $22.50 |
| Tank O2 Cleaned | Tech Fill Nitrox | $22.50 |
| Valve O2 Cleaned | Tech Fill Nitrox | $12 |
* Nitrox Below 40% You do not need O2 clean cylinders for mixes; Nitrox Above 40% O2 cleaning required;
Trimix all mixes O2 cleaning is not required.